KnigaRead.com/
KnigaRead.com » Документальные книги » Прочая документальная литература » Теодор Роско - В схватке с «волчьими стаями». Эсминцы США: война в Атлантике

Теодор Роско - В схватке с «волчьими стаями». Эсминцы США: война в Атлантике

На нашем сайте KnigaRead.com Вы можете абсолютно бесплатно читать книгу онлайн Теодор Роско, "В схватке с «волчьими стаями». Эсминцы США: война в Атлантике" бесплатно, без регистрации.
Перейти на страницу:

DD-639 Shubrick Norfolk NYd. 17.2.42 18.4.42 7.2.43

DD-649 Beatty Charleston NYd. 8.9.41 20.12.41 7.5.42

DD-641 Tillman Charleston NYd. 8.9.41 20.12.41 4.6.42

DD-645 Stevenson Federal Sbdg. Co. 23.7.42 11.11.42 14.12.42

DD-646 Stockton Federal Sbdg. Co. 24.7.42 11.11.42 9.1.43

DD-647 Thorn Federal Sbdg. Co. 15.11.42 28.2.43 31.3.43

DD-648 Turner Federal Sbdg. Co. 15.11.42 28.2.43 15.4.43



Эсминцы типа Fletcher

Водоизмещение: 2325 t, 2924 t

Размеры: 114,73 ґ 12,07 ґ 4,19 м

Машины: 2-вальный ТЗА, 4 котла, 60000 shp = 38 узл.

492 тонны нефти = 6500 миль @ 15 узл.

Вооружение: 5 — 127/38 мм, 4 — 28 мм (1 × 4), 4 — 20 мм, 10 ТА 533 мм (2 × 5)

Экипаж: 273 человека


Предусмотренный проектом 28-мм автомат сразу заменили спаренным бофорсом. В дальнейшем зенитное вооружение постоянно усиливалось, и было доведено до 10–40 мм (5 × 2) и 7 — 20 мм.


DD-445 Fletcher Federal Sbdg. Co. 2.10.41 3.5.42 30.6.42

DD-446 Radford Federal Sbdg. Co. 2.10.41 3.5.42 21.7.42

DD-447 Jenkins Federal Sbdg. Co. 22.11.41 21.6.42 31.7.42

DD-448 La Valette Federal Sbdg. Co. 27.11.41 21.6.42 11.8.42

DD-449 Nicholas Bath Iron Works 3.3.41 19.2.42 4.6.42

DD-450 O’Bennon Bath Iron Works 3.3.41 14.3.42 26.6.42

DD-451 Chevalier Bath Iron Works 30.4.41 11.4.42 20.7.42

DD-465 Saufley Federal Sbdg. Co. 27.1.42 19.7.42 28.8.42

DD-466 Waller Federal Sbdg. Co. 19.2.42 15.8.42 30.9.42

DD-467 Strong Bath Iron Works 30.4.41 17.5.42 7.8.42

DD-468 Taylor Bath Iron Works 28.8.41 7.6.42 28.8.42

DD-469 De Haven Bath Iron Works 27.9.41 28.6.42 21.9.42

DD-470 Bache Bethlehem, Staten Is. 19.11.41 27.7.42 14.11.42

DD-471 Beale Bethlehem, Staten Is. 19.12.41 24.8.42 23.12.42

DD-472 Guest Boston NYd. 27.9.41 20.2.42 15.12.42

DD-473 Bennett Boston NYd. 10.12.41 16.4.42 9.2.43

DD-474 Fullam Boston NYd. 10.12.41 16.4.42 2.3.43

DD-475 Hudson Boston NYd. 23.2.42 3.6.42 13.4.43

DD-476 Hutchins Boston NYd. 27.9.41 20.2.42 17.11.42

DD-477 Pringle Charleston NYd. 31.7.41 2.5.42 15.9.42

DD-478 Stanley Charleston NYd. 30.12.41 2.5.42 15.10.42

DD-479 Stevens Charleston NYd. 30.12.41 24.6.42 1.2.43

DD-480 Halford Puget Sound NYd. 3.6.41 29.10.42 1.5.43

DD-481 Leutze Puget Sound NYd. 3.6.41 29.10.42 4.3.44

DD-498 Philip Federal Sbdg. Co. 7.5.42 13.10.42 20.11.42

DD-499 Renshaw Federal Sbdg. Co. 7.5.42 13.10.42 4.12.42

DD-500 Ringgold Federal Sbdg. Co. 25.6.42 11.11.42 23.12.42

DD-501 Schroeder Federal Sbdg. Co. 25.6.42 11.11.42 31.12.42

DD-502 Sigsbee Federal Sbdg. Co. 22.6.42 7.12.42 22.1.43

DD-503 Stevenson

DD-504 Stockton

DD-505 Thorn

DD-506 Turner

DD-507 Conway Bath Iron Works 5.11.41 16.8.42 9.10.42

DD-508 Cony Bath Iron Works 24.12.41 16.8.42 30.10.42

DD-509 Converse Bath Iron Works 23.2.42 30.8.42 20.11.42

DD-510 Eaton Bath Iron Works 17.3.42 20.9.42 4.12.42

DD-511 Foote Bath Iron Works 14.4.42 11.10.42 22.12.42

DD-512 Spence Bath Iron Works 18.5.42 27.10.42 8.1.43

DD-513 Terry Bath Iron Works 8.6.42 22.11.42 26.1.43

DD-514 Thatcher Bath Iron Works 29.6.42 6.12.42 10.2.43

DD-515 Anthony Bath Iron Works 17.8.42 20.12.42 26.2.43

DD-516 Wadsworth Bath Iron Works 18.8.42 10.1.43 16.3.43

DD-517 Walker Bath Iron Works 31.8.42 31.1.43 2.4.43

DD-518 Brownson Bethlehem, Staten Is. 15.2.42 24.9.42 3.2.43

DD-519 Daly Bethlehem, Staten Is. 29.4.42 24.10.42 9.3.43

DD-520 Isherwood Bethlehem, Staten Is. 12.5.42 24.10.42 10.4.43

DD-521 Kimberly Bethlehem, Staten Is. 27.7.42 4.2.43 22.5.43

DD-522 Luce Bethlehem, Staten Is. 24.8.42 6.3.43 21.6.43

DD-526 Abner Read Bethlehem, S. Francisco 30.10.41 18.8.42 5.2.43

DD-527 Ammen Bethlehem, S. Francisco 29.11.41 17.9.42 12.3.43

DD-528 Mullany Bethlehem, S. Francisco 15.1.42 10.10.42 23.4.43 (ex-Beatty)

DD-529 Bush Bethlehem, S. Francisco 12.2.42 27.10.42 10.5.43

DD-530 Trathen Bethlehem, S. Francisco 18.7.42 22.10.42 28.5.43

DD-531 Hezelwood Bethlehem, S. Francisco 1.4.42 20.11.42 18.6.43

DD-532 Heermann Bethlehem, S. Francisco 8.5.42 5.12.42 6.7.43

DD-533 Hoel Bethlehem, S. Francisco 4.6.42 19.12.43 29.7.43

DD-534 McCord Bethlehem, S. Francisco 17.3.42 10.1.43 19.8.43

DD-535 Miller Bethlehem, S. Francisco 18.8.42 7.3.43 31.8.43

DD-536 Owen Bethlehem, S. Francisco 17.9.42 21.3.43 20.9.43

DD-537 The Sullivans Bethlehem, S. Francisco 10.10.42 4.4.43 30.9.43

DD-538 Stephen Potter Bethlehem, S. Francisco 27.10.42 28.4.43 21.10.43

DD-539 Tingey Bethlehem, S. Francisco 22.10.42 28.5.43 25.11.43

DD-540 Twinning Bethlehem, S. Francisco 20.11.42 11.7.43 1.12.43

DD-541 Yarnall Bethlehem, S. Francisco 5.12.42 25.7.42 30.12.43

DD-544 Boyd Bethlehem, San Pedro 2.4.42 29.10.42 8.5.43

DD-545 Bradford Bethlehem, San Pedro 28.4.42 12.12.42 12.6.43

DD-546 Brown Bethlehem, San Pedro 27.6.42 22.2.43 10.7.43

DD-547 Cowell Bethlehem, San Pedro 7.9.42 18.4.43 28.8.43

DD-55 °Capps Bethlehem, San Pedro 12.6.41 31.5.42 23.6.43

DD-551 David W. Taylor Gulf Sbdg. 12.6.41 4.7.42 18.9.43

DD-552 Evans Gulf Sbdg. 21.7.41 4.10.42 11.12.43

DD-553 John D. Henley Gulf Sbdg. 21.7.41 15.11.42 2.2.44

DD-554 Franks Seattle-Tacoma 8.3.42 7.12.42 30.7.43

DD-555 Haggard Seattle-Tacoma 27.3.42 9.2.43 31.8.43

DD-556 Hailey Seattle-Tacoma 11.4.4 29.3.43 3.9.43

DD-557 Johnson Seattle-Tacoma 6.6.42 25.3.43 27.10.43

DD-558 Laws Seattle-Tacoma 19.5.42 22.4.43 18.11.43

DD-559 Longshaw Seattle-Tacoma 16.6.42 4.6.43 4.12.43

DD-560 Morrison Seattle-Tacoma 30.6.42 4.7.43 18.12.43

DD-561 Prichett Seattle-Tacoma 20.7.4231.7.43 15.1.44

DD-562 Robinson Seattle-Tacoma 12.8.42 28.8.43 31.1.44

DD-563 Ross Seattle-Tacoma 7.9.42 10.9.43 21.2.44

DD-564 Rowe Seattle-Tacoma 7.12.42 30.9.43 13.3.44

DD-565 Smalley Seattle-Tacoma 9.2.4327.10.43 31.3.44

DD-566 Stoddard Seattle-Tacoma 10.3.43 19.11.43 15.4.44

DD-567 Watts Seattle-Tacoma 26.3.43 31.12.43 29.4.44

DD-568 Wren Seattle-Tacoma 24.4.43 29.1.44 20.5.44

DD-569 Aulick Consolidated, Orange 14.5.41 2.3.42 27.10.42

DD-57 °Charles Ausburne Consolidated, Orange 14.5.41 16.3.42 24.11.42

DD-571 Claxton Consolidated, Orange 25.6.41 1.4.42 8.12.42

DD-572 Dyson Consolidated, Orange 25.6.41 14.4.42 30.12.42

DD-573 Harrison Consolidated, Orange 25.7.41 7.5.42 25.1.43

DD-574 John Rodgers Consolidated, Orange 25.7.41 7.5.42 9.2.43

DD-575 McKee Consolidated, Orange 2.3.42 2.8.42 31.3.43

DD-576 Murray Consolidated, Orange 16.3.42 16.8.42 20.4.43

DD-577 Sproston Consolidated, Orange 1.4.42 31.8.42 19.5.43

DD-578 Wickes Consolidated, Orange 15.4.42 13.9.42 16.6.43

DD-579 William D. Porter Consolidated, Orange 7.5.42 27.9.42 6.7.43

DD-580 Young Consolidated, Orange 7.5.42 11.10.42 31.7.43

DD-581 Charette Boston NYd. 20.2.41 3.6.42 18.5.43

DD-582 Conver Boston NYd. 16.4.42 18.7.42 18.6.43

DD-583 Hall Boston NYd. 16.4.42 18.7.42 6.7.43

DD-584 Halligan Boston NYd. 9.11.42 19.3.43 19.8.43

DD-585 Haraden Boston NYd. 13.6.42 19.3.43 16.9.43

DD-586 Newcomb Boston NYd. 19.3.43 4.7.43 10.11.43

DD-587 Bell Charleston NYd. 24.2.42 24.6.42 4.3.43

DD-588 Burns Charleston NYd. 9.5.42 8.8.42 3.4.43

DD-589 Izard Charleston NYd. 9.5.42 8.8.42 15.5.43

DD-590 Paul Hamilton Charleston NYd. 20.1.43 7.4.43 15.11.43

DD-591 Twiggs Charleston NYd. 20.1.43 7.4.43 4.11.43

DD-592 Howorth Puget Sound NYd. 26.11.41 10.1.43 1.5.44

DD-593 Killen Puget Sound NYd. 26.11.41 10.1.43 1.6.44

DD-594 Hart Puget Sound NYd. 10.8.43 25.9.44 1.12.44 (ex-Mansfield)

DD-595 Metcalfe Puget Sound NYd. 10.8.43 25.9.44 15.12.44

DD-596 Shields Puget Sound NYd. 10.8.43 25.9.44 22.2.45

DD-597 Wiley Puget Sound NYd. 10.8.43 25.9.44 14.3.45

DD-629 Abbot Bath Iron Works 21.9.42 17.2.43 23.4.43

DD-630 Braine Bath Iron Works 12.10.42 7.3.43 11.5.43

DD-631 Erben Bath Iron Works 28.10.42 21.3.43 28.5.43

DD-642 Hale Bath Iron Works 23.11.42 4.4.43 15.6.43

DD-643 Sigourney Bath Iron Works 7.12.42 24.4.43 29.6.43

DD-644 Stembel Bath Iron Works 21.12.42 8.5.43 16.7.43

DD-649 Albert W. Grant Charleston NYd. 30.12.42 29.5.43 24.11.43

DD-65 °Caperton Bath Iron Works 11.1.43 24.7.43 30.7.43

DD-651 Cogswell Bath Iron Works 1.2.43 5.6.43 17.8.43

DD-652 Ingersoll Bath Iron Works 18.2.43 28.6.43 31.8.43

DD-653 Knapp Bath Iron Works 8.3.43 10.7.43 15.9.43

DD-654 Bearss Gulf Sbdg. Co. 14.7.42 25.7.43 12.4.44

DD-655 John Hood Gulf Sbdg. Co. 12.10.42 23.10.43 7.6.44

DD-656 Van Valkensburgh Gulf Sbdg. Co. 15.11.42 19.12.43 2.8.44

DD-657 Charles E. Badger Bethlehem, Staten Is. 24.9.42 3.4.43 23.7.43

DD-658 Colahan Bethlehem, Staten Is. 24.10.42 2.5.43 23.8.43

DD-659 Dashiell Federal Sbdg. Co. 1.10.42 6.2.43 20.3.43

DD-660 Bullard Federal Sbdg. Co. 16.10.42 28.2.43 9.4.43

DD-661 Kidd Federal Sbdg. Co. 16.10.42 28.2.43 23.4.43

DD-662 Bennion Boston NYd. 19.3.43 4.7.43 14.12.43

DD-663 Heywood L. Edwards Boston NYd. 4.7.43 6.10.43 26.1.44

DD-664 Richard P. Leary Boston NYd. 4.7.43 6.10.43 23.2.44

DD-665 Bryant Charleston NYd. 30.12.42 29.5.43 4.12.43

DD-666 Black Federal Sbdg. Co. 14.11.42 28.3.43 21.5.43

DD-667 Chauncey Federal Sbdg. Co. 14.11.42 28.3.43 31.5.43

DD-668 Clarence K. Bronson Federal Sbdg. Co. 9.12.42 18.4.43 11.6.43

DD-669 Cotton Federal Sbdg. Co. 8.2.43 12.6.43 24.7.43

DD-670 Dortch Federal Sbdg. Co. 2.3.43 20.6.43 7.8.43

DD-671 Gatling Federal Sbdg. Co. 3.3.43 20.6.43 19.8.43

DD-672 Healy Federal Sbdg. Co. 4.3.43 4.7.43 3.9.43

DD-673 Hickox Federal Sbdg. Co. 12.3.43 4.7.43 10.9.43

DD-674 Hunt Federal Sbdg. Co. 31.3.43 1.8.43 22.9.43

DD-675 Lewis Hancock Federal Sbdg. Co. 31.3.43 1.8.43 29.9.43

DD-676 Marshall Federal Sbdg. Co. 19.4.43 29.8.43 16.10.43

DD-677 McDermutt Federal Sbdg. Co. 14.6.43 17.10.43 19.11.43

DD-678 McGowan Federal Sbdg. Co. 30.6.43 14.11.43 20.12.43

DD-679 McNair Federal Sbdg. Co. 30.6.43 14.11.43 30.12.43

DD-680 Melwin Federal Sbdg. Co. 6.7.43 17.10.43 24.11.43

DD-681 Hopewell Bethlehem, San Pedro 29.10.42 2.5.43 30.9.43

DD-682 Porterfield Bethlehem, San Pedro 12.12.42 13.6.43 30.10.43

DD-683 Stockham Bethlehem, S. Francisco 19.12.42 25.7.43 11.2.44

DD-684 Wedderburn Bethlehem, S. Francisco 10.1.43 1.8.43 9.3.44

DD-685 Picking Bethlehem, Staten Is. 24.11.42 31.5.43 21.9.43

DD-686 Halsey Powell Bethlehem, Staten Is. 4.2.43 30.6.43 25.10.43

DD-687 Uhlmann Bethlehem, Staten Is. 6.3.43 30.7.43 22.11.43

DD-688 Remey Bath Iron Works 22.3.43 24.7.43 30.9.43

DD-689 Wadleigh Bath Iron Works 5.4.43 7.8.43 19.10.43

DD-690 Norman Skott Bath Iron Works 26.4.43 28.8.43 5.11.43

DD-691 Mertz Bath Iron Works 10.5.43 11.9.43 19.11.43

DD-792 Callaghan Bethlehem, San Pedro 21.2.43 1.8.43 27.11.43

DD-793 Cassin Bethlehem, San Pedro 18.3.43 12.9.43 31.12.43

DD-794 Irwin Bethlehem, San Pedro 2.5.43 31.10.43 14.2.44

DD-795 Preston Bethlehem, San Pedro 13.6.43 12.12.43 20.3.44

DD-796 Benham Bethlehem, Staten Is. 3.4.43 29.8.43 20.12.43

DD-797 Cushing Bethlehem, Staten Is. 3.5.43 30.9.43 17.1.44

DD-798 Monssen Bethlehem, Staten Is. 1.6.43 29.10.43 12.2.44

DD-799 Jarvis Seattle-Tacoma 7.6.43 14.2.44 3.6.44

DD-800 Porter Seattle-Tacoma 6.6.43 13.3.44 24.6.44

DD-801 Colhoun Seattle-Tacoma 3.8.43 10.4.44 8.7.44

DD-802 Gregory Seattle-Tacoma 31.8.43 8.4.44 29.7.44

DD-803 Little Seattle-Tacoma 13.9.43 22.5.44 19.8.44

DD-804 Rooks Seattle-Tacoma 27.10.43 6.6.44 2.9.44


Эсминцы типа Allen M. Sumner

Водоизмещение: 2610 t, 3218 t

Размеры: 114,76 ґ 12,45 ґ 4,32 м

Машины: 2-вальный ТЗА, 4 котла, 60000 shp = 36,5 узл.

504 тонны нефти = 3300 миль @ 20 узл.

Вооружение: 6 — 127/38 мм (3 × 2), 12–40 мм (2 × 4 + 2 × 2), 11–20 мм, 10 ТА 533 мм (2 × 5)

Экипаж: 336 человек


В 1944 году 12 эсминцев были достроены как быстроходные минные заградители, не имеющие торпедных аппаратов. Они могли нести до 120 мин.


DD-692 Allen M. Sumner Federal Sbdg. Co. 7.7.43 15.12.43 26.1.44

DD-693 Moale Federal Sbdg. Co. 5.8.43 16.1.44 28.2.44

DD-694 Ingraham Federal Sbdg. Co. 4.8.43 16.1.44 10.3.44

DD-695 Cooper Federal Sbdg. Co. 30.8.43 9.2.44 27.3.44

DD-696 English Federal Sbdg. Co. 19.10.43 27.2.44 4.5.44

DD-697 Charles S. Sperry Federal Sbdg. Co. 19.10.43 13.3.44 17.5.44

DD-698 Ault Federal Sbdg. Co. 15.11.43 26.3.44 31.5.44

DD-699 Waldron Federal Sbdg. Co. 16.11.43 26.3.44 8.6.44

DD-700 Haynsworth Federal Sbdg. Co. 16.12.43 15.4.44 22.6.44

DD-701 John W. Weeks Federal Sbdg. Co. 17.1.44 21.5.44 21.7.44

DD-702 Hank Federal Sbdg. Co. 17.1.44 21.5.44 28.8.44

DD-703 Wallace L. Lind Federal Sbdg. Co. 14.2.44 14.6.44 8.9.44

DD-704 Borie Federal Sbdg. Co. 29.2.44 4.7.44 21.9.44

DD-705 Compton Federal Sbdg. Co. 29.3.44 17.9.44 4.11.44

DD-706 Gainard Federal Sbdg. Co. 28.3.44 17.9.44 23.11.44

DD-707 Soley Federal Sbdg. Co. 18.4.44 8.9.44 7.12.44

DD-708 Harlan R. Dickson Federal Sbdg. Co. 23.5.44 17.12.44 17.2.45

DD-709 Hugh Purvis Federal Sbdg. Co. 23.5.44 17.12.44 1.3.45

DD-722 Barton Bath Iron Works 24.5.43 10.10.43 30.12.43

DD-723 Walke Bath Iron Works 7.7.43 27.10.43 21.1.44

DD-724 Laffey Bath Iron Works 28.6.43 21.11.43 8.2.44

DD-725 O’Brien Bath Iron Works 12.7.43 8.12.43 25.2.44

DD-726 Meredith Bath Iron Works 26.7.43 21.12.43 14.3.44

DD-727 De Haven Bath Iron Works 9.8.43 9.1.44 31.3.44

DD-728 Mansfield Bath Iron Works 28.8.43 29.1.44 14.4.44

DD-729 Lyman K. Swenson Bath Iron Works 11.9.43 12.2.44 2.5.44

Перейти на страницу:
Прокомментировать
Подтвердите что вы не робот:*